INTERESTING TABLE ON INCOME; SEE HOW THE RICH HAVE GOTTEN RICHER…LIKE I SAY: REDISTRIBUTION OF WEALTH HAS ALREADY TAKEN PLACE; IT HAS GONE FROM THE POOR AND THE MIDDLE CLASS TO THE VERY RICH.
SHARE OF ALL US PERSONAL INCOME
TOP | TOP | BOTTOM | |
1% | 10% | 50% | |
OF INC | OF INC | OF INC | |
1980 | 8.46% | 32.13% | 17.68% |
1981 | 8.30% | 31.98% | 17.75% |
1982 | 8.91% | 32.26% | 17.71% |
1983 | 9.29% | 32.78% | 17.48% |
1984 | 9.66% | 33.25% | 17.44% |
1985 | 10.03% | 33.77% | 17.26% |
1986 | 11.30% | 35.12% | 16.66% |
1987 | 12.32% | 36.90% | 15.63% |
1988 | 15.16% | 39.45% | 14.93% |
1989 | 14.19% | 39.27% | 14.96% |
1990 | 14.00% | 38.77% | 15.03% |
1991 | 12.99% | 38.20% | 15.13% |
1992 | 14.23% | 39.23% | 14.92% |
1993 | 13.79% | 39.05% | 14.92% |
1994 | 13.80% | 39.19% | 14.89% |
1995 | 14.60% | 40.16% | 14.54% |
1996 | 16.04% | 41.59% | 14.08% |
1997 | 17.38% | 42.83% | 13.84% |
1998 | 18.47% | 43.77% | 13.67% |
1999 | 19.51% | 44.89% | 13.25% |
2000 | 20.81% | 46.01% | 12.99% |
2001 | 17.58% | 43.11% | 13.81% |
2002 | 16.12% | 41.77% | 14.23% |
2003 | 16.77% | 42.36% | 13.99% |
2004 | 19.00% | 44.35% | 13.42% |
2005 | 21.20% | 46.44% | 12.83% |
AVG | 15.90% | 40.97% | 14.50% |
% CHGE | +251% | +145% | -28% |
What seems clear to me is that REDISTRIBUTION OF WEALTH has already taken place. After looking at these statistics, do you still love “Trickle Down” Economics?